A NEW AND IMPROVED VALLEY VIEW GOLF COURSE WEB SITE WILL BE COMING SOON.
TO BOOK A TEE TIME PLEASE CALL:
(315) 732-8755
Valley View Golf Course
620 Memorial Parkway
Utica, New York 13501
| FULL MEMBERSHIP | 2026 | ||
| Resident JR (under 18) - Walking | $200 | ||
| Non-Resident Jr (Under 18) - Walking | $250 | ||
| Resident Sr, Vet, Emp - Walking | $575 | ||
| Resident Adult - Walking | $625 | ||
| Non-Resident Adult - Walking | $650 | ||
| 18 Hole | Resident Sr, Vet, Emp (LAS) | $1,250 | |
| Resident Adult (LAS) | $1,300 | ||
| Non-Resident Adult (LAS) | $1,325 | ||
| 9 Hole | Resident Adult (LAS) | $850 | |
| Non Resident Adult (LAS) | $950 | ||
| LIMITED MEMBERSHIP (Cart Required) | |||
| Associate Resident (League Member) | $75 | ||
| Associate Non Resident (League Member) | $85 | ||
| Limited Resident (LAS) | $200 | ||
| Limited Non Resident (LAS) | $225 | ||
| Daily Rates | |||
| 9 Holes with Cart | $25 | ||
| 18 Holes with Cart | $48 | ||
| 9 Hole Cart Fee - Limited Member | $15 | ||
| 18 Hole Cart Fee - Limited Member | $27 | ||
| 9 Holes Walking | $15 | ||
| 18 Holes Walking | $25 | ||
| Tournaments | |||
| 140> $3240 + $45 for every golfer over 72 | |||
| 140< $5880 + $42 for every golfer over 140 | |||
| Tournaments to be held during the week unless agreed upon by the committee | |||
PLEASE HAVE A LOOK AT OR BEAUTIFUL COURSE IN THIS VIDEO.
