Welcome, Guest - Log In -
The City of Utica, NY
Home | Government | Departments | Services | Business | Community | Visiting Utica | Site Map
Urban Renewal
Robert D. Sullivan, Commissioner
2007 - 2008 Budget

Urban Renewal 2008 - 2009 Budget

          CITY OF UTICA

 

URBAN RENEWAL

 

 

2007-2008
 REVENUE DESCRIPTION 2007-2008 Actual 2008-2009
CU400 128901 Development Fees $25,500.00 $26,500.00 $20,000.00
CU400 222001 Reimb of Wages/Benefits $93,477.86 $40,763.00 $44,328.00
CU400 240101 Earnings on Investments $0.00 $363.96 $500.00
CU400 241001 Rental of Property $0.00 $450.00 $500.00
CU400 266001 Sale of Property $577,995.61 $303,891.00 $373,820.00
CU400 277001 Misc Revenue $2,500.00 $11,443.86 $500.00
CU400 277002 Advertising Revenue $12,000.00 $2,940.00 $7,200.00
Total Operating Revenue $711,473.47 $386,351.82 $446,848.00
PROPOSED  2007-2008 PROPOSED 
EXPENDITURES 2007-2008 Actual 2008-2009
CU58620 101 Salaries $97,129.00 $111,875.12 $123,057.00
CU58620 102 Wages $0.00 $2,443.50 $0.00
CU58620 103 Overtime Pay $0.00 $0.00 $0.00
CU58620 201 Equipment/Office $1,000.00 $0.00 $1,500.00
CU58620 202 Other Equipment $500.00 $274.64 $1,500.00
CU58620 203 Automobile Equipment $0.00 $0.00 $0.00
CU58620 401 Office Supplies & Materials $500.00 $252.22 $2,000.00
CU58620 402 Other Supplies & Materials $500.00 $492.05 $1,000.00
CU58620 403 Postage $500.00 $141.25 $2,000.00
CU58620 404 Printing $200.00 $36.37 $200.00
CU58620 407 Advertising $10,000.00 $12,506.75 $25,000.00
CU58620 409 Travel $0.00 $0.00 $0.00
CU58620 421 Heat $2,000.00 $841.53 $3,000.00
CU58620 423 Telephone $2,000.00 $1,416.44 $3,500.00
CU58620 431 Insurance $37,000.00 $49,623.68 $60,000.00
CU58620 441 Contracted Services $10,000.00 $10,196.22 $12,000.00
CU58620 444 Legal and Recording Fees $75,000.00 $60,993.03 $65,000.00
CU58620 461 Repairs $1,500.00 $1,385.50 $2,000.00
CU58620 463 Gasoline & Oil $2,000.00 $4,516.47 $7,000.00
CU58620 471 Miscellaneous $10,000.00 $16,750.00 $50,000.00
CU58620 472 Funds due to City of Utica $420,000.00 $0.00 $0.00
CU58620 801 Retirement $8,838.74 $10,901.00 $15,563.00
CU58620 802 Social Security $7,430.37 $8,387.79 $9,500.00
CU58620 803 Hospital & Medical $29,875.36 $29,395.77 $43,440.00
CU58620 805 Unemployment benefits $0.00 $0.00 $0.00
CU58620 999 Contingency Account $0.00 $0.00 $19,588.00
Total Expenditures: $715,973.47 $322,429.33 $446,848.00
 


Copyright © 2008 - City of Utica, New York - All Rights Reserved
Built by The Pulse Internet Services Inc, located in Utica NY